2016 Digital Most Needed DXCC Entities Survey Results

Based on 716 survey submissions.

Rank Club Log Entity %
1 1 BS7 – Scarborough Reef 85.8%
2 2 3Y/B – Bouvet Island 82.7%
3 3 FT5W – Crozet 79.4%
4 4 ZS8 – Pr. Edward & Marion Islands 73.0%
5 5 KH3 – Johnston Island 63.9%
6 8 FT5X – Kerguelen 61.6%
7 12 P5 – North Korea 61.1%
8 6 EZ – Turkmenistan 60.4%
9 9 BV9P – Pratas Island 60.2%
10 7 KH7K – Kure Island 58.8%
11 11 CE0X – San Felix Island 56.8%
12 15 VK0M – Macquarie Island 55.6%
13 13 KH1 – Baker & Howland Islands 54.7%
14 32 FR/G – Glorioso 53.5%
15 25 YK – Syria 53.3%
16 10 T31 – Central Kiribati 52.8%
17 20 3Y/P – Peter I Island 51.5%
18 24 XZ – Myanmar 49.6%
19 37 XX9 – Macau 48.9%
20 21 YV0 – Aves Island 48.7%
21 16 ZD9 – Tristan da Cunha & Gough Is. 48.6%
22 27 PY0T – Trindade & Martim Vaz Is. 47.9%
23 33 5A – Libya 47.5%
23 35 SVA – Mount Athos 47.5%
25 28 3C0 – Annobon 46.8%
26 18 ZL9 – Auckland & Campbell Islands 46.4%
27 31 JD1M – Minami Torishima 46.0%
28 22 KH4 – Midway Island 45.7%
29 158 3A – Monaco 45.4%
29 30 H40 – Temotu 45.4%
31 23 3C – Equatorial Guinea 44.4%
32 39 JX – Jan Mayen 42.1%
32 17 VP8S – South Sandwich 42.1%
34 19 CY0 – Sable Island 41.9%
35 36 4U/UN – United Nations HQ 41.8%
35 49 A5 – Bhutan 41.8%
37 46 CY9 – Saint Paul Island 41.5%
38 87 1S – Spratly Islands 41.4%
38 38 3D2/C – Conway Reef 41.4%
40 42 VP8/O – South Orkney 41.2%
41 57 3B7 – Agalega & Saint Brandon 41.1%
42 41 VK9M – Mellish Reef 40.3%
43 96 AP – Pakistan 40.0%
44 73 7O – Yemen 39.4%
45 51 PY0S – Saint Peter & Paul Rocks 39.1%
46 62 T5 – Somalia 39.0%
47 85 VK9C – Cocos-Keeling 37.9%
48 29 TI9 – Cocos Island 37.2%
49 14 VK0H – Heard Island 36.6%
49 145 XU – Cambodia 36.6%
51 146 S2 – Bangladesh 36.5%
52 52 KP5 – Desecheo Island 36.4%
53 93 9U – Burundi 35.9%
53 135 VK9X – Christmas Island 35.9%
55 119 9N – Nepal 35.8%
55 48 T33 – Banaba 35.8%
57 55 3D2/R – Rotuma 35.7%
57 113 VU7 – Lakshadweep Islands 35.7%
59 161 3W – Vietnam 35.5%
60 50 E3 – Eritrea 35.2%
60 92 R1F – Franz Josef Land 35.2%
60 71 VP6D – Ducie Island 35.2%
63 105 V8 – Brunei Darussalam 35.0%
64 44 KH9 – Wake Island 34.8%
65 54 TL – Central African Republic 34.7%
66 34 KH5 – Palmyra & Jarvis Islands 34.5%
67 65 A2 – Botswana 34.1%
68 72 TN – Congo 34.0%
69 53 C2 – Nauru 33.8%
69 80 D6 – Comoros 33.8%
69 67 VP8H – South Shetland 33.8%
69 126 XW – Laos 33.8%
69 56 ZK3 – Tokelau 33.8%
74 95 VU4 – Andaman & Nicobar Islands 33.7%
75 94 8Q – Maldives 33.6%
75 69 H4 – Solomon Islands 33.6%
77 185 YI – Iraq 33.1%
78 64 EP – Iran 33.0%
79 75 S0 – Western Sahara 32.9%
79 59 VP6 – Pitcairn Island 32.9%
81 78 4W – Timor-Leste 32.7%
82 204 9V – Singapore 32.6%
82 47 FK/C – Chesterfield Islands 32.6%
84 125 E4 – Palestine 32.2%
85 74 HV – Vatican City 31.8%
85 63 V6 – Micronesia 31.8%
87 82 TT – Chad 31.5%
87 84 VK9N – Norfolk Island 31.5%
89 60 EL – Liberia 31.3%
90 150 Z8 – South Sudan 31.1%
90 124 ZL8 – Kermadec Islands 31.1%
92 26 8R – Guyana 30.9%
92 70 9L – Sierra Leone 30.9%
94 142 1A0 – Sov. Military Order of Malta 30.8%
94 133 JT – Mongolia 30.8%
96 97 P2 – Papua New Guinea 30.5%
96 61 Z2 – Zimbabwe 30.5%
98 45 TZ – Mali 30.4%
99 212 4S – Sri Lanka 30.2%
99 86 FT5Z – Amsterdam & St. Paul Islands 30.2%
101 91 XF4 – Revilla Gigedo 29.9%
101 83 YJ – Vanuatu 29.9%
103 90 FR/T – Tromelin 29.4%
103 40 VP8G – South Georgia 29.4%
105 116 KH8S – Swains Island 29.1%
105 118 ZL7 – Chatham Islands 29.1%
107 102 T30 – Western Kiribati 29.0%
108 66 ET – Ethiopia 28.8%
108 138 JD1/O – Ogasawara 28.8%
110 226 4J – Azerbaijan 28.6%
110 205 EX – Kyrgyzstan 28.6%
112 103 3DA – Swaziland 28.4%
113 123 4U/IT – ITU Geneva 28.3%
113 193 UJ – Uzbekistan 28.3%
113 99 VK9W – Willis Island 28.3%
116 106 7P – Lesotho 27.9%
117 153 9X – Rwanda 27.7%
117 197 VQ9 – Chagos Islands 27.7%
119 156 J2 – Djibouti 27.4%
119 227 YA – Afghanistan 27.4%
121 131 FH – Mayotte 27.3%
122 189 A9 – Bahrain 27.0%
122 224 OY – Faroe Islands 27.0%
122 100 TU – Cote d’Ivoire 27.0%
125 127 5Z – Kenya 26.9%
125 199 OD – Lebanon 26.9%
127 88 ZB2 – Gibraltar 26.7%
128 104 3D2 – Fiji 26.6%
128 187 3V – Tunisia 26.6%
128 120 HK0M – Malpelo Island 26.6%
131 98 5U – Niger 26.5%
131 58 ZD7 – Saint Helena 26.5%
133 130 9J – Zambia 26.0%
134 144 3B9 – Rodriguez Island 25.9%
134 194 EK – Armenia 25.9%
134 108 T2 – Tuvalu 25.9%
137 110 9Q – Dem. Rep. of the Congo 25.6%
137 168 JW – Svalbard 25.6%
139 112 9G – Ghana 25.5%
139 68 PY0F – Fernando de Noronha 25.5%
139 151 S7 – Seychelles 25.5%
142 136 C9 – Mozambique 25.3%
143 101 3X – Guinea 25.2%
143 109 5N – Nigeria 25.2%
143 146 5T – Mauritania 25.2%
143 117 7X – Algeria 25.2%
143 134 VK9L – Lord Howe Island 25.2%
148 245 9M2 – West Malaysia 25.1%
149 195 9K – Kuwait 24.9%
149 164 FK – New Caledonia 24.9%
151 89 E5/N – North Cook Islands 24.8%
151 165 EY – Tajikistan 24.8%
153 177 5H – Tanzania 24.7%
154 184 5X – Uganda 24.5%
154 43 FR/J – Juan de Nova, Europa 24.5%
156 77 KH8 – American Samoa 24.4%
157 121 CE0Z – Juan Fernandez Island 24.0%
157 159 FO/A – Austral Islands 24.0%
157 170 SU – Egypt 24.0%
160 206 3B8 – Mauritius 23.8%
160 163 7Q – Malawi (7Q) 23.8%
160 190 T8 – Palau 23.8%
163 160 TJ – Cameroon 23.7%
164 76 FO/M – Marquesas Islands 23.5%
164 154 S9 – Sao Tome & Principe 23.5%
166 114 A3 – Tonga 23.4%
167 174 J5 – Guinea-Bissau 23.3%
167 157 TY – Benin 23.3%
169 122 CE0Y – Easter Island 23.1%
170 192 A7 – Qatar 22.8%
171 210 5R – Madagascar 22.6%
171 203 KH0 – Northern Mariana Islands 22.6%
171 81 V7 – Marshall Islands 22.6%
174 182 XT – Burkina Faso 22.3%
175 148 E6 – Niue 22.0%
176 178 5V – Togo 21.9%
176 128 9Y – Trinidad & Tobago 21.9%
176 162 T7 – San Marino 21.9%
179 180 ZA – Albania 21.7%
180 181 ST – Sudan 21.4%
181 191 VR – Hong Kong 21.3%
182 147 FO0 – Clipperton Island 21.2%
183 228 4L – Georgia 21.0%
183 196 OJ0 – Market Reef 21.0%
185 140 VP8 – Falkland Islands 20.9%
186 173 FJ – Saint Barthelemy 20.6%
187 139 E5/S – South Cook Islands 20.5%
187 115 FW – Wallis & Futuna 20.5%
187 132 VP2E – Anguilla 20.5%
190 179 C5 – Gambia 20.3%
190 79 KP1 – Navassa Island 20.3%
192 247 ZC4 – UK Sov. Bases on Cyprus 20.2%
193 141 FS – Saint Martin 20.1%
194 256 HS – Thailand 19.5%
194 202 JY – Jordan 19.5%
196 172 CP – Bolivia 19.4%
196 152 VP2V – British Virgin Islands 19.4%
198 166 T32 – Eastern Kiribati 19.2%
198 240 TR – Gabon 19.2%
298 111 V4 – Saint Kitts & Nevis 19.2%
201 261 BV – Taiwan 19.1%
202 208 CE9 – Antarctica 18.9%
203 238 D2 – Angola 18.8%
204 236 9H – Malta 18.7%
205 229 9M6 – East Malaysia 18.5%
206 137 PJ7 – Sint Maarten 18.2%
207 269 BY – China 18.0%
207 220 EA9 – Ceuta & Melilla 18.0%
209 175 HC8 – Galapagos Islands 17.8%
210 211 ZD8 – Ascension Island 17.7%
211 155 VP5 – Turks & Caicos Islands 17.4%
212 149 FO – French Polynesia 17.3%
213 214 C3 – Andorra 17.0%
213 198 FY – French Guiana 17.0%
213 259 SV5 – Dodecanese 17.0%
216 171 YN – Nicaragua 16.9%
217 263 VU – India 16.7%
218 231 UA2 – Kaliningrad 16.4%
219 169 HK0 – San Andres & Providencia 16.3%
220 143 HH – Haiti 16.2%
221 200 FP – Saint Pierre & Miquelon 16.0%
222 249 FR – Reunion 15.9%
222 176 GD – Isle of Man 15.9%
224 242 DU – Philippines 15.7%
224 186 J8 – Saint Vincent & Grenadines 15.7%
226 188 VP2M – Montserrat 15.6%
227 201 PJ5 – St. Eustatius & Saba 15.3%
228 232 OX – Greenland 15.0%
229 223 4O – Montenegro 14.8%
230 213 5W – Samoa 14.5%
230 265 A4 – Oman 14.5%
232 250 GU – Guernsey 14.5%
233 129 6Y – Jamaica 14.3%
233 241 HB0 – Liechtenstein 14.3%
235 248 TK – Corsica 14.1%
236 268 TA – Turkey 13.9%
237 260 5B – Cyprus 13.5%
238 252 6W – Senegal 13.4%
239 258 OH0 – Aland Islands 13.2%
240 183 YS – El Salvador 13.0%
241 243 GJ – Jersey 12.8%
241 251 V5 – Namibia 12.8%
243 167 OA – Peru 12.7%
244 274 A6 – United Arab Emirates 12.5%
244 267 ER – Moldova 12.5%
246 219 V2 – Antigua & Barbuda 12.3%
247 217 J6 – Saint Lucia 12.0%
248 233 KH2 – Guam 11.8%
249 244 ZP – Paraguay 11.7%
250 296 4X – Israel 11.6%
250 222 D4 – Cape Verde 11.6%
250 209 ZF – Cayman Islands 11.6%
253 225 PJ4 – Bonaire 11.4%
254 270 HZ – Saudi Arabia (HZ) 11.3%
255 221 HP – Panama 11.1%
256 207 HR – Honduras 11.0%
257 277 IS0 – Sardinia 10.9%
258 278 HL – South Korea 10.7%
259 216 VP9 – Bermuda 10.6%
260 287 YB – Indonesia 10.4%
261 299 UN – Kazakhstan (UN) 10.3%
262 218 J7 – Dominica (J7) 10.2%
262 264 Z3 – Macedonia (Z3) 10.2%
264 230 8P – Barbados 10.0%
265 246 KG4 – Guantanamo Bay (KG4) 9.7%
266 237 TI – Costa Rica 9.5%
267 253 FM – Martinique 9.1%
267 234 HC – Ecuador 9.1%
267 271 SV9 – Crete 9.1%
270 262 PZ – Suriname 8.8%
271 255 J3 – Grenada 8.6%
272 215 C6 – Bahamas 8.5%
272 239 V3 – Belize 8.5%
274 235 PJ2 – Curacao 8.4%
275 266 EA6 – Balearic Islands 8.2%
276 275 E7 – Bosnia & Herzegovina 8.1%
277 289 ES – Estonia 7.5%
278 276 CN – Morocco 7.1%
278 254 KP2 – Virgin Islands 7.1%
280 284 CU – Azores 6.4%
280 301 EU – Belarus 6.4%
282 302 OM – Slovakia 6.1%
283 305 ZS – South Africa 5.6%
284 281 GI – Northern Ireland 5.3%
285 283 CT3 – Madeira Islands 5.2%
285 257 TG – Guatemala 5.2%
285 298 YL – Latvia 5.2%
285 300 YU – Serbia 5.2%
289 297 TF – Iceland 5.0%
289 311 YO – Romania 5.0%
291 279 CX – Uruguay 4.9%
291 292 GW – Wales 4.9%
293 294 ZL – New Zealand 4.7%
294 313 HB – Switzerland 4.6%
294 273 HI – Dominican Republic 4.6%
294 303 LY – Lithuania 4.6%
294 306 LZ – Bulgaria 4.6%
298 282 P4 – Aruba 4.5%
299 286 FG – Guadeloupe 4.3%
299 293 LX – Luxembourg 4.3%
301 272 CO – Cuba 4.0%
301 324 SV – Greece 4.0%
301 307 VK – Australia 4.0%
304 291 EI – Ireland 3.9%
305 288 HK – Colombia 3.8%
305 322 S5 – Slovenia 3.8%
307 326 OK – Czech Republic 3.6%
308 321 OH – Finland 3.5%
309 318 HA – Hungary 3.3%
309 290 KL7 – Alaska 3.3%
309 304 KP4 – Puerto Rico 3.3%
309 305 LA – Norway 3.3%
309 319 OE – Austria 3.3%
314 320 SM – Sweden 3.2%
315 285 CE – Chile 3.1%
315 280 KH6 – Hawaii 3.1%
317 317 9A – Croatia 2.9%
317 295 XE – Mexico 2.9%
319 309 CT – Portugal 2.8%
319 316 OZ – Denmark 2.8%
321 325 UA9 – Asiatic Russia 2.6%
322 314 EA8 – Canary Islands 2.4%
322 310 GM – Scotland 2.4%
322 308 YV – Venezuela 2.4%
325 312 LU – Argentina (LU) 2.2%
325 329 ON – Belgium 2.2%
325 330 PA – Netherlands (PA) 2.2%
325 333 SP – Poland 2.2%
325 332 UT – Ukraine 2.2%
330 331 JA – Japan 2.1%
331 335 UA – European Russia 1.8%
332 327 G – England 1.5%
332 323 PY – Brazil 1.5%
334 328 VE – Canada 1.4%
335 338 DL – Federal Republic of Germany 1.3%
335 336 EA – Spain 1.3%
335 334 F – France 1.3%
338 337 I – Italy 1.0%
339 339 K – United States 0.7%